ATOM HS Series
Typically employed in the medical field for surgical tools, these motors merge the SVTN A Series characteristics into an optimized project for high-speed functions.
Thanks to the precise balancing of the rotor and the use of special bearings, maximum stability, and low noise are guaranteed.
Technical Specifications
- Da 16 a 20mm di diametro
- High Speed fina a 80Krpm
Attributes
Coreless
Customizable
High efficiency
High speed
Low inertia
Low noise
Customizable
High efficiency
High speed
Low inertia
Low noise
Download

ATOM HS Series
Typically employed in the medical field for surgical tools, these motors merge the SVTN A Series characteristics into an optimized project for high-speed functions.
Thanks to the precise balancing of the rotor and the use of special bearings, maximum stability, and low noise are guaranteed.
Attributes
Coreless
Customizable
High efficiency
High speed
Low inertia
Low noise
Customizable
High efficiency
High speed
Low inertia
Low noise
Technical Specifications
- Da 16 a 20mm di diametro
- High Speed fina a 80Krpm
Download
Values | Unit | 1636-24.. | 1636-30.. | 1636-36.. | |
---|---|---|---|---|---|
Nominal voltage | V | 24 | 30 | 36 | |
No load speed | rpm | 40273 | 40225 | 40760 | |
No load current | mA | 90 | 77 | 72 | |
Nominal speed | rpm | 37067 | 36958 | 37406 | |
Nominal torque | mNm | 5 | 5 | 5 | |
Nominal current | A | 0,98 | 0,79 | 0,67 | |
Stall torque | mNm | 62,8 | 61,6 | 60,8 | |
Stall current | A | 11,2 | 8,8 | 7,3 | |
Max. efficiency | % | 82,9 | 82,2 | 81,2 | |
Terminal resistance* | Ω | 2,14 | 3,41 | 4,9 | |
Terminal inductance* | mH | 0,11 | 0,17 | 0,24 | |
Torque constant | mNm/A | 5,65 | 7,06 | 8,35 | |
Speed constant | rpm/V | 1692 | 1353 | 1143 | |
Speed/torque gradient | rpm/mNm | 641 | 653 | 671 | |
Mechanical time constant | ms | 3,7 | 3,8 | 3,9 | |
Rotor inertia | gcm2 | 0,55 | 0,55 | 0,55 | |
Thermal resistance housing-ambient | K/W | 18.6 | 18.6 | 18.6 | |
Thermal resistance winding-housing | K/W | 3.44 | 3.44 | 3.44 | |
Thermal time constant winding | s | 6 | 6 | 6 | |
Thermal time constant motor | s | 298 | 298 | 298 | |
Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | |
Max. permissible winding temperature | °C | +150 | +150 | +150 | |
Max. permissible speed | rpm | 80000 | 80000 | 80000 | |
Radial play | preloaded | preloaded | preloaded | ||
Max. axial load (dynamic) | N | 2.5 | 2.5 | 2.5 | |
Max.force for press fits (static) | N | 44 | 44 | 44 | |
Max. radial loading, 5mm from flange | N | 11 | 11 | 11 | |
Number of poles | 2 | 2 | 2 | ||
Number of phases | 3 | 3 | 3 | ||
Weight | g | 32 | 32 | 32 |
Request information
Alessandro Gomarasca
Product Manager