FLAT Series
Flat motors of the SVTM F series are characterized by their compact design with concentrated winding and external rotor geometry, allowing maximum torque performance with minimal length.
The low-voltage winding, the ability to assemble them with gearboxes the encoder option make it the ideal product for robotics and hand tools.
Technical Specifications
- Up to 3Nm peak torque
- Up to 6700RPM
- Optional encoder
Attributes
Customizable
Flat design
High torque
Flat design
High torque
Download

FLAT Series
Flat motors of the SVTM F series are characterized by their compact design with concentrated winding and external rotor geometry, allowing maximum torque performance with minimal length.
The low-voltage winding, the ability to assemble them with gearboxes the encoder option make it the ideal product for robotics and hand tools.
Attributes
Customizable
Flat design
High torque
Flat design
High torque
Technical Specifications
- Up to 3Nm peak torque
- Up to 6700RPM
- Optional encoder
Download
Values | Units | Tollerance | SVTM F 01 12VDC | SVTM F 01 24VDC |
---|---|---|---|---|
Nominal voltage | VDC | 12 | 24 | |
No load speed | rpm | ±10% | 9530 | 9530 |
No load current | mA | 23 | 12 | |
Nominal speed | rpm | ±10% | 5170 | 5220 |
Nominal torque | mNm | 7.59 | 7.74 | |
Nominal current | A | 0.63 | 0.32 | |
Peak torque | mNm | 19 | 20 | |
Peak current | A | ±10% | 1.62 | 0.85 |
Line to line resistance | ohms@25°C | ±10% | 7.2 | 26.1 |
Line to line inductance | mH | ±20% | 0.62 | 2.6 |
Torque constant | mNm/A | ±10% | 12 | 24 |
Back EMF constant | Vrms/kRPM | ±10% | 0.89 | 1.78 |
Rotor inertia | g cm2 | 5.1 | 5.1 | |
Max axial-force | N | 4.8 | 4.8 | |
Max radial-force | N | 14 | 14 | |
Shaft radial play | mm @4N | 0.02 | 0.02 | |
Shaft axial play | mm @4N | 0.14 | 0.14 | |
Number of poles | # | 8 | 8 | |
Weight | g | 23 | 23 | |
Operation ambient | °C | -20 +50 | -20 +50 |
Request information
Alessandro Gomarasca
Product Manager